Highest number of Pasco foreclosure properties listed: 2,568

STATISTICS

Pasco County Foreclosure Statistics For 2024

Below is a breakdown of all the foreclosure auction sales & results for all of 2024
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2024
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2024 47 38.24% from 34 22 10 15
February 2024 21 27.59% from 29 12 4 5
March 2024 33 43.10% from 58 17 7 9
April 2024 57 18.75% from 48 34 3 20
May 2024 59 21.33% from 75 33 8 18
June 2024 70 27.27% from 55 32 4 34
July 2024 61 21.79% from 78 35 12 14
August 2024 67 67.50% from 40 39 10 18
September 2024 48 27.27% from 66 27 8 13
October 2024 77 54.00% from 50 64 3 10
November 2024 31 29.17% from 24 23 3 5
December 2024 76 61.70% from 47 48 10 18
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2024 $161,034.38 0 $131,830.95
February 2024 $104,020.03 0 $82,937.50
March 2024 $139,372.09 0 $120,613.89
April 2024 $122,128.13 0 $131,217.09
May 2024 $207,470.60 0 $152,712.28
June 2024 $74,446.78 0 $93,987.08
July 2024 $203,005.08 0 $120,906.67
August 2024 $161,670.45 0 $173,733.27
September 2024 $170,907.58 0 $143,623.33
October 2024 $108,063.39 0 $75,895.05
November 2024 $379,650.17 0 $93,850.00
December 2024 $314,955.85 0 $96,969.29
NEXT AUCTION

The Next Pasco County Foreclosure Auction