Highest number of Pasco foreclosure properties listed: 2,568

STATISTICS

Pasco County Foreclosure Statistics For July 2024

Below is a breakdown of all the foreclosure auction sales & results for July 2024
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2024
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2024 6 3 2 1
07/02/2024 5 3 1 1
07/03/2024 1 0 0 1
07/08/2024 11 6 1 4
07/09/2024 4 2 1 1
07/10/2024 3 2 1 0
07/11/2024 3 3 0 0
07/12/2024 0 0 0 0
07/15/2024 4 1 1 2
07/16/2024 2 0 1 1
07/17/2024 2 1 1 0
07/18/2024 6 6 0 0
07/19/2024 0 0 0 0
07/22/2024 2 1 1 0
07/23/2024 2 1 1 0
07/24/2024 0 0 0 0
07/25/2024 3 1 0 2
07/26/2024 0 0 0 0
07/29/2024 3 2 0 1
07/30/2024 1 1 0 0
07/31/2024 3 2 1 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2024 $278,897.19 0 $221,900.00
07/02/2024 $352,413.55 0 $71,050.00
07/03/2024 $34,266.26 0 $63,400.00
07/08/2024 $124,869.80 0 $102,360.00
07/09/2024 $123,810.64 0 $80,100.00
07/10/2024 $223,642.37 0 $150,000.00
07/11/2024 $0.00 0 $0.00
07/12/2024 $0.00 0 $0.00
07/15/2024 $75,203.66 0 $87,233.33
07/16/2024 $196,861.07 0 $70,200.00
07/17/2024 $159,998.00 0 $141,100.00
07/18/2024 $0.00 0 $0.00
07/19/2024 $0.00 0 $0.00
07/22/2024 $214,578.63 0 $162,100.00
07/23/2024 $215,136.52 0 $165,100.00
07/24/2024 $0.00 0 $0.00
07/25/2024 $77,300.22 0 $159,950.00
07/26/2024 $0.00 0 $0.00
07/29/2024 $521,104.88 0 $38,100.00
07/30/2024 $0.00 0 $0.00
07/31/2024 $243,988.30 0 $180,100.00
NEXT AUCTION

The Next Pasco County Foreclosure Auction