Highest number of Pasco foreclosure properties listed: 2,777

STATISTICS

Pasco County Foreclosure Statistics For July 2025

Below is a breakdown of all the foreclosure auction sales & results for July 2025
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2025
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2025 2 2 0 0
07/02/2025 0 0 0 0
07/03/2025 1 1 0 0
07/07/2025 2 2 0 0
07/08/2025 1 0 0 1
07/09/2025 4 2 2 0
07/10/2025 3 2 0 1
07/11/2025 0 0 0 0
07/14/2025 3 1 1 1
07/15/2025 4 1 2 1
07/16/2025 4 4 0 0
07/17/2025 29 12 5 12
07/18/2025 0 0 0 0
07/21/2025 3 0 2 1
07/22/2025 2 1 0 1
07/23/2025 2 1 0 1
07/24/2025 3 2 1 0
07/25/2025 0 0 0 0
07/28/2025 4 1 1 2
07/29/2025 2 0 2 0
07/30/2025 3 1 1 1
07/31/2025 1 1 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2025 $0.00 0 $0.00
07/02/2025 $0.00 0 $0.00
07/03/2025 $0.00 0 $0.00
07/07/2025 $0.00 0 $0.00
07/08/2025 $227,926.17 0 $215,200.00
07/09/2025 $313,572.52 0 $101,100.00
07/10/2025 $160,270.97 0 $151,600.00
07/11/2025 $0.00 0 $0.00
07/14/2025 $145,589.19 0 $83,100.00
07/15/2025 $93,086.13 0 $78,833.33
07/16/2025 $0.00 0 $0.00
07/17/2025 $0.00 0 $4,402.00
07/18/2025 $0.00 0 $0.00
07/21/2025 $709,130.68 0 $279,533.33
07/22/2025 $105,644.73 0 $132,400.00
07/23/2025 $20,927.86 0 $25,400.00
07/24/2025 $349,015.82 0 $261,600.00
07/25/2025 $0.00 0 $0.00
07/28/2025 $224,986.91 0 $34,766.67
07/29/2025 $125,988.15 0 $67,300.00
07/30/2025 $158,863.80 0 $138,650.00
07/31/2025 $0.00 0 $0.00
NEXT AUCTION

The Next Pasco County Foreclosure Auction